Rates
Countries | Fix | Mobile | Countries | Fix | Mobile | |
| Afghanistan | 0.29 | 0.29 | Liechtenstein | 0.06 | 0.55 | |
| Albania | 0.07 | 0.32 | Lithuania | 0.05 | 0.19 | |
| Algeria | 0.08 | 0.21-0.40 | Luxembourg | 0.02 | 0.19 | |
| Andorra | 0.03 | 0.29 | Macao | 0.06 | 0.06 | |
| Angola | 0.15 | 0.15 | Macedonia | 0.04 | 0.33 | |
| Anguilla | 0.15 | 0.25 | Madagascar | 0.35 | 0.37 | |
| Antigua/Barbuda | 0.17 | 0.17 | Malawi | 0.12 | 0.17 | |
| Argentina | 0.02 | 0.13 | Malaysia | 0.03 | 0.06 | |
| Armenia | 0.13 | 0.15 | Maldives | 0.19 | 0.26 | |
| Aruba | 0.13 | 0.25 | Mali | 0.19 | 0.23 | |
| Australia | 0.02 | 0.08 | Malta | 0.04 | 0.29 | |
| Austria | 0.02 | 0.14 | Marshall Islands | 0.35 | ||
| Azerbaijan | 0.19 | 0.33 | Martinique | 0.04 | 0.43 | |
| Bahamas | 0.04 | 0.04 | Mauritania | 0.23 | 0.33 | |
| Bahrain | 0.05 | 0.09 | Mauritius | 0.07 | 0.07 | |
| Bangladesh | 0.045 | 0.045 | Mexico | 0.03 | 0.15 | |
| Barbados | 0.1 | 0.26 | Mexico CITY | 0.03 | 0.14 | |
| Belarus | 0.26 | 0.29 | Micronesia | 0.26 | ||
| Belgium** | 0.02 | 0.17- 026 | Moldavia | 0.16 | 0.25 | |
| Belize | 0.29 | 0.29 | Monaco | 0.02 | 0.29 | |
| Benin | 0.19 | 0.19 | Mongolia | 0.09 | 0.09 | |
| Bermuda | 0.05 | 0.05 | Montenegro | 0..17 | 0.37 | |
| Bhutan | 0.25 | 0.15 | Montserrat | 0.17 | 0.17 | |
| Bolivia | 0.09 | 0.185 | Morocco | 0.05 | 0.29 | |
| Bosnia/Herzegovina | 0.14 | 0.35 | Mozambique | 0.09 | 0.19 | |
| Botswana | 0.14 | 0.26 | Myanmar | 0.29 | 0.36 | |
| Brazil | 0.03 | 0.25 | Namibia | 0.09 | 0.23 | |
| Brunei | 0.03 | 0.04 | Nauru | 1.25 | ||
| Bulgaria | 0.05 | 0.45 | Nepal | 0.07-0.15 | 0.07-0.15 | |
| Burkina Faso | 0.19 | 0.25 | Netherland Antilles | 0.2 | ||
| Burundi | 0.08 | 0.14 | Netherlands** | 0.02 | 0.19-0.25 | |
| Cambodia | 0.06 | 0.069 | New Caledonia | 0.23 | 0.23 | |
| Cameroon | 0.17 | 0.25 | New Zealand | 0.02 | 0.26 | |
| Canada | 0.0053 | 0.0053 | Nicaragua | 0.17 | 0.29 | |
| Cape Verde | 0.19 | 0.33 | Niger | 0.18 | ||
| Cayman Islands | 0.08 | 0.22 | Nigeria | 0.09 | 0.09 | |
| Central Africa | 0.435 | 0.435 | Niue Islands | 0.9 | ||
| Chad | 0.23 | 0.17 | North Mariana Island | 0.04 | 0.04 | |
| Chile | 0.03 | 0.195 | Norway** | 0.02 | 0.18-0.29 | |
| China | 0.02 | 0.02 | Oman | 0.15 | 0.35 | |
| Colombia | 0.03 | 0.075-0.11 | Pakistan | 0.08 | 0.08 | |
| Comoros | 0.39 | 0.49 | Palau | 0.27 | 0.49 | |
| Congo | 0.42 | 0.45 | Palestine | 0.29 | 0.29 | |
| Congo Dem Republic | 0.29 | 0.29 | Panama | 0.07 | 0.19 | |
| Cook Islands | 0.9 | 0.9 | Papua New Guinea | 0.8 | 0.8 | |
| Costa Rica | 0.06 | 0.06 | Paraguay | 0.07 | 0.07 | |
| Cote d’Ivoire | 0.26 | 0.17-0.35 | Peru | 0.03 | 0.13 | |
| Croatia | 0.04 | 0.24 | Philippines | 0.12 | 0.12 | |
| Cuba | 1.27 | 1.27 | Poland** | 0.03 | 0.22-0.27 | |
| Cyprus | 0.05 | 0.05 | Portugal | 0.02 | 0.16 | |
| Cyprus – Turkisch | 0.1 | Puerto Rico | 0.05 | 0.6 | ||
| Czech Rep | 0.03 | 0.17 | Quatar | 0.19 | 0.24 | |
| Denmark** | 0.02 | 0.17-0.32 | Reunion Islands | 0.03 | 0.29 | |
| Diego Garcia | 1.2 | Romania** | 0.03 | 0.11-0.19 | ||
| Djibouti | 0.49 | 0.49 | Russia | 0.04 | 0.07 | |
| Dominica | 0.12 | 0.26 | Rwanda | 0.11 | 0.14 | |
| Dominican Republic | 0.04 | 0.12 | Samoa American | 0.6 | ||
| East Timor | 0.59 | 1.45 | Samoa Western | 0.25 | 0.40 | |
| Ecuador | 0.12 | 0.245 | San Marino | 0.03 | 0.27 | |
| Egypt | 0.13 | 0.13 | Sao Tome/Principe | 2 | ||
| El Salvador | 0.26 | 0.19 | Saudi Arabia | 0.1 | 0.155 | |
| Equatorial Guinea | 0.27 | 0.29 | Senegal | 0.44 | 0.44-0.48 | |
| Eritrea | 0.33 | 0.33 | Serbia | 0.09 | 0.28 | |
| Estonia** | 0.04 | 0.29-0.39 | Seychelles | 0.08 | 0.08 | |
| Ethiopia | 0.29 | 0.29-0.33 | Sierra Leone | 0.47 | 0.45 | |
| Faeroe Island | 0.15 | 0.29 | Singapore | 0.03 | 0.03 | |
| Falkland Islands | 0.7 | Slovakia | 0.03 | 0.26 | ||
| Fiji | 0.25 | Slovenia** | 0.04 | 0.37-0.49 | ||
| Finland | 0.049 | 0.13 | Solomon Islands | 1.3 | ||
| France** | 0.02 | 0.08-0.20 | Somalia | 0.55 | 0.59 | |
| French Guiana | 0.06 | 0.33 | South Africa | 0.04 | 0.13 | |
| French Polynesia | 0.26 | 0.33 | Spain** | 0.02 | 0.17-0.26 | |
| Gabon | 0.29 | 0.29 | Sri Lanka | 0.095 | 0.095 | |
| Gambia | 0.44 | 0.44 | St. Kitts/Nevis | 0.17 | 0.29 | |
| Georgia | 0.07 | 0.14 | St. Lucia** | 0.16 | 0.16-0.25 | |
| Germany** | 0.02 | 0.17-0.34 | St. Pierre/Miquelon | 0.29 | 0.29 | |
| Ghana | 0.09 | 0.21 | St. Vincent/Grenadin | 0.14 | 0.29 | |
| Gibraltar | 0.06 | 0.22 | Sudan | 0.19 | 0.19 | |
| Greece | 0.02 | 0.19 | Suriname | 0.25 | 0.25 | |
| Greenland | 0.7 | 0.8 | Swaziland | 0.07 | 0.25 | |
| Grenada** | 0.15 | 0.25-0.29 | Sweden | 0.02 | 0.1 | |
| Guadeloupe** | 0.04 | 0.29-0.39 | Switzerland | 0.02 | 0.15 | |
| Guam | 0.04 | Syria | 0.12 | 0.19 | ||
| Guatemala | 0.11 | 0.15 | Taiwan | 0.03 | 0.11 | |
| Guinea | 0.44 | 0.44 | Tajikistan | 0.13 | 0.13 | |
| Guinea Bissau | 0.39 | 0.39 | Tanzania | 0.15 | 0.15 | |
| Guyana | 0.34 | 0.34 | Thailand | 0.03 | 0.03 | |
| Haiti | 0.22 | 0.25 | Togo | 0.39 | 0.39 | |
| Honduras | 0.17 | 0.17 | Tokelau | 0.9 | ||
| Hong Kong | 0.02 | 0.02 | Tonga | 0.5 | 0.5 | |
| Hungary | 0.02 | 0.13 | Trinidad/Tobago | 0.04 | 0.09 | |
| Iceland** | 0.02 | 0.17-0.29 | Tunisia | 0.22 | 0.44 | |
| India | 0.017 | 0.017 | Turkey** | 0.03 | 0.09-022 | |
| Indonesia | 0.09 | 0.13 | Turkmenistan | 0.14 | 0.14 | |
| Iran | 0.09 | 0.14 | Turks & Caicos Isl | 0.12 | 0.29 | |
| Iraq | 0.06 | 0.14 | Tuvalu | 0.7 | ||
| Ireland | 0.02 | 0.28 | Uganda | 0.13 | 0.14 | |
| Israel | 0.02 | 0.12 | Ukraine | 0.11 | 0.17 | |
| Italy** | 0.02 | 0.19-0.35 | United Arab Emirates | 0.15 | 0.15 | |
| Jamaica | 0.09 | 0.29 | United Kingdom** | 0.02 | 0.12-0.35 | |
| Japan | 0.03 | 0.16 | United States | 0.02 | 0.11 | |
| Jordan | 0.03 | 0.09 | Uruguay | 0.08 | 0.25 | |
| Kazakhstan | 0.04 | 0.14 | Uzbekistan | 0.08 | 0.11 | |
| Kenya | 0.125 | 0.155 | Vanuatu | 0.8 | 0.8 | |
| Kiribati | 0.7 | 1.3 | Venezuela** | 0.03 | 0.045-0.10 | |
| Korea (North) | 0.95 | 0.95 | Vietnam | 0.06 | 0.07 | |
| Korea (South) | 0.03 | 0.05 | Virgin Isl (British) | 0.03 | ||
| Kosovo | 0.08 | 0.33 | Virgin Isl (US) | 0.02 | ||
| Kuwait | 0.15 | 0.15 | Wallis and Futuna | 0.6 | ||
| Kyrgyzstan | 0.16 | 0.12 | Yemen | 0.19 | 0.19 | |
| Laos | 0.07 | 0.07 | Zambia | 0.05 | 0.19 | |
| Latvia | 0.04 | 0.24 | Zimbabwe** | 0.09 | 0.25- | |
| Lebanon | 0.09 | 0.19 | ||||
| Lesotho | 0.19 | 0.19 | ||||
| Liberia | 0.39 | 0.25-0.39 | ||||
| Libya | 0.26 | 0.29 |




